<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Energy Efficiency Matters</title>
	<link>http://www.t2e3.com/blog</link>
	<description>A blog about generating and using energy more efficienctly</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:14:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>HRSG Water Hammer</title>
		<description><![CDATA[If any of you have experienced water hammer in your HRSG during load changes &#8211; you may benefit from the discussion on LinkedIn. It&#8217;s been going on for a few weeks now, and there the discussion includes some good ideas on how to fix water hammer issues.]]></description>
		<link>http://www.t2e3.com/blog/2012/01/25/hrsg-water-hammer/</link>
			</item>
	<item>
		<title>Energy Storage Options</title>
		<description><![CDATA[This month&#8217;s Electric Light &#038; Power magazine has an interesting article on Energy Storage, starting on page 58. It&#8217;s actually an interview with Edwin Feo, the managing partner of USRG Renewable Finance. One of the points they make, is that fast energy storage can be used for frequency regulation, to reduce the amount of ramping [...]]]></description>
		<link>http://www.t2e3.com/blog/2011/10/11/energystorage/</link>
			</item>
	<item>
		<title>SW Power Outage</title>
		<description><![CDATA[I was surprised to hear of the large power outage across the Southwest last night. Power was out from Yuma, AZ to San Diego, CA and into parts of Mexico. Approximately 5 million people were in a blackout &#8211; which started right around 4pm, in the heat of the afternoon and the start of rush-hour [...]]]></description>
		<link>http://www.t2e3.com/blog/2011/09/09/sw-power-outage/</link>
			</item>
	<item>
		<title>Room for Solar</title>
		<description><![CDATA[The first article I read today was about large scale solar, and the issues around finding enough land. Stepping through a few more items in my inbox, I see this: &#8220;A Solar Re-Skin at [The Redskin's] FedEx Field&#8221; (a month old, but still making the rounds in various newsletters) I did the economic analysis for [...]]]></description>
		<link>http://www.t2e3.com/blog/2011/09/09/room-for-solar/</link>
			</item>
	<item>
		<title>2012 ASME Power Conference</title>
		<description><![CDATA[The 2012 ASME Power Conference has been announced, and we&#8217;re looking for engineers to participate. I was lucky enough to be elected as the Combined Cycle Commitee Paper Coordinator for 2012, so if you have any ideas for papers, presentations or panel sessions; I&#8217;d love to hear about them!  You can post ideas here as [...]]]></description>
		<link>http://www.t2e3.com/blog/2011/08/31/2012-asme-power-conference/</link>
			</item>
	<item>
		<title>New Forum</title>
		<description><![CDATA[I&#8217;ve added forum capabilities to the blog &#8211; check out the categories by clicking on &#8220;The Forum at T2E3&#8243; in the page list at the upper-right of this page, or visit the following link: The Forum at T2E3 If you have ideas for new categories or have any trouble posting a question or comment, please [...]]]></description>
		<link>http://www.t2e3.com/blog/2011/07/25/new-forum/</link>
			</item>
	<item>
		<title>Japan to Construct Combustion Power Plants &#8211; Power Technology</title>
		<description><![CDATA[Power Technology reported today that Japan has collected enough wood waste from the rubble of the March 11, 2011 earthquake to fuel 5 new power plants. Japan to Construct Combustion Power Plants &#8211; Power Technology. Based on some gross assumptions, the 5 million tons of wood waste they&#8217;ve collected will fuel five 10 MW power [...]]]></description>
		<link>http://www.t2e3.com/blog/2011/06/16/japan-to-construct-combustion-power-plants-power-technology/</link>
			</item>
	<item>
		<title>Power Workshop</title>
		<description><![CDATA[I will be presenting a seminar on how to calculate key performance indicators for combined cycle power plants at this year&#8217;s ASME Power Conference.  For more information on the conference &#8211; including how to register for the workshop, see ASME&#8217;s website. Looking forward to seeing many of you next month!]]></description>
		<link>http://www.t2e3.com/blog/2011/06/02/power-workshop/</link>
			</item>
	<item>
		<title>NFPA 56 Coming to a Site Near You</title>
		<description><![CDATA[As reported by Combined Cycle Journal, presentations at this year&#8217;s spring CTOTF gathering included an outline of the new NFPA 56; regulations on safe handling of natural gas piping systems &#8211; including preparation for repairs, venting and purging. From the article, regarding the new &#8220;Provisional Standard for the Commissioning and Maintenance of Fuel Gas Piping Systems&#8221;: [...]]]></description>
		<link>http://www.t2e3.com/blog/2011/04/20/nfpa-56-coming-to-a-site-near-you/</link>
			</item>
	<item>
		<title>GT Water Wash</title>
		<description><![CDATA[There&#8217;s a great waterwash discussion going on the Gas Turbine Users Group on LinkedIn. The Question was posed by an LM6000 user, but responses could apply to any engine compressor.]]></description>
		<link>http://www.t2e3.com/blog/2011/04/15/gt-water-wash/</link>
			</item>
</channel>
</rss>

