<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Efficiency Matters</title>
	<atom:link href="http://www.t2e3.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t2e3.com/blog</link>
	<description>A blog about generating and using energy more efficienctly</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>HRSG Water Hammer</title>
		<link>http://www.t2e3.com/blog/2012/01/25/hrsg-water-hammer/</link>
		<comments>http://www.t2e3.com/blog/2012/01/25/hrsg-water-hammer/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:14:58 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[HRSG]]></category>
		<category><![CDATA[Water Hammer]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=243</guid>
		<description><![CDATA[If any of you have experienced water hammer in your HRSG during load changes &#8211; you may benefit from the discussion on LinkedIn. It&#8217;s been going on for a few weeks now, and there the discussion includes some good ideas on how to fix water hammer issues.]]></description>
			<content:encoded><![CDATA[<p>If any of you have experienced water hammer in your HRSG during load changes &#8211; you may benefit from the discussion on <a href="http://www.linkedin.com/groups/we-have-combined-cycle-power-785697.S.88181294?view=&#038;srchtype=discussedNews&#038;gid=785697&#038;item=88181294&#038;type=member&#038;trk=eml-anet_dig-b_pd-ttl-cn&#038;ut=3K5jzLn4i1CB41">LinkedIn</a>.</p>
<p>It&#8217;s been going on for a few weeks now, and there the discussion includes some good ideas on how to fix water hammer issues.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2012%2F01%2F25%2Fhrsg-water-hammer%2F&amp;title=HRSG%20Water%20Hammer" id="wpa2a_2"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2012/01/25/hrsg-water-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage Options</title>
		<link>http://www.t2e3.com/blog/2011/10/11/energystorage/</link>
		<comments>http://www.t2e3.com/blog/2011/10/11/energystorage/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:29:25 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=235</guid>
		<description><![CDATA[This month&#8217;s Electric Light &#038; Power magazine has an interesting article on Energy Storage, starting on page 58. It&#8217;s actually an interview with Edwin Feo, the managing partner of USRG Renewable Finance. One of the points they make, is that fast energy storage can be used for frequency regulation, to reduce the amount of ramping [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s Electric Light &#038; Power magazine has an interesting <a href="http://online.qmags.com/ELP0911" target="_blank">article on Energy Storage</a>, starting on page 58.  It&#8217;s actually an interview with Edwin Feo, the managing partner of USRG Renewable Finance.  </p>
<p>One of the points they make, is that fast energy storage can be used for frequency regulation, to reduce the amount of ramping at power plants.  I would be curious if anyone has made a study or has the data to support the heat rate impact their plant is seeing due to increased frequency and speed of ramps &#8211; such as those seen to balance wind generation.</p>
<p>This would make a great paper for the <a href="https://www.asmeconferences.org/ICONE20POWER2012/index.cfm" target="_blank">ASME Power Conference </a>coming up in July 2012.  </p>
<p>If you have another idea for a paper, please let me know.  I&#8217;m the Paper Coordinator for Track 24 (Simple and Combined Cycles) and am actively looking for additional papers (and/or panel ideas) for our sessions.  If your idea doesn&#8217;t fit Track 24, I can help you get in touch with the right Track Chair as well.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2011%2F10%2F11%2Fenergystorage%2F&amp;title=Energy%20Storage%20Options" id="wpa2a_4"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2011/10/11/energystorage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW Power Outage</title>
		<link>http://www.t2e3.com/blog/2011/09/09/sw-power-outage/</link>
		<comments>http://www.t2e3.com/blog/2011/09/09/sw-power-outage/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:27:08 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=230</guid>
		<description><![CDATA[I was surprised to hear of the large power outage across the Southwest last night. Power was out from Yuma, AZ to San Diego, CA and into parts of Mexico. Approximately 5 million people were in a blackout &#8211; which started right around 4pm, in the heat of the afternoon and the start of rush-hour [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to hear of the large power outage across the Southwest last night.</p>
<p>Power was out from Yuma, AZ to San Diego, CA and into parts of Mexico.  Approximately 5 million people were in a blackout &#8211; which started right around 4pm, in the heat of the afternoon and the start of rush-hour traffic.</p>
<p>According to the news reports and statements from APS, the outage was triggered by a worker who was removing some monitoring equipment at a sub-station in Yuma &#8211; the equipment had apparently not been working correctly.  It must have been behaving <strong>very </strong>badly for the utility to send out a worker to remove it during the peak time of a hot summer day.  The worst case scenario expected by APS was for a blackout in Yuma, AZ.  That the outage spread to San Diego and Mexico was unexpected, and will be the focus of their outage investigation.</p>
<p>Back in 2009, there were talks about upgrading the US Transmission grid.  An example of one plan is found at <a href="http://www.npr.org/templates/story/story.php?storyId=110997398" target="_blank">NPR.org</a>.  In the picture from NPR, if you click the Proposed Lines &#8220;off&#8221;, you can see that the San Diego area has only one medium sized transmission line feeding it &#8211; coming directly from Yuma, AZ.</p>
<p>Most of the power is back on this morning, and airports are beginning to recover from the disruption.  But, maybe it&#8217;s time to revisit the idea of upgrading the US transmission grid?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2011%2F09%2F09%2Fsw-power-outage%2F&amp;title=SW%20Power%20Outage" id="wpa2a_6"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2011/09/09/sw-power-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room for Solar</title>
		<link>http://www.t2e3.com/blog/2011/09/09/room-for-solar/</link>
		<comments>http://www.t2e3.com/blog/2011/09/09/room-for-solar/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:12:21 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=227</guid>
		<description><![CDATA[The first article I read today was about large scale solar, and the issues around finding enough land. Stepping through a few more items in my inbox, I see this: &#8220;A Solar Re-Skin at [The Redskin's] FedEx Field&#8221; (a month old, but still making the rounds in various newsletters) I did the economic analysis for [...]]]></description>
			<content:encoded><![CDATA[<p>The first article I read today was about large scale solar, and the issues around finding enough land.  Stepping through a few more items in my inbox, I see this: <a href="http://energy.gov/articles/solar-re-skin-fedex-field">&#8220;A Solar Re-Skin at [The Redskin's] FedEx Field&#8221;</a><br />
(a month old, but still making the rounds in various newsletters)</p>
<p>I did the economic analysis for residential solar panels a few years ago for a friend who lived in Arizona.  At that time &#8211; before massive federal incentives &#8211; you could break even on installing solar panels on a new house.  For a new house, the added capital costs were expected to be approximately $300/month over a 30 year mortgage to cover a $300/month electric bill.  So to me, it seems like a no-brainer for new developments to include solar panels by default.</p>
<p>Retrofits like the one being done at the Redskin&#8217;s stadium may cost more, but with current incentive programs it can still make economic sense for the owners, and from an image standpoint it&#8217;s great marketing.  </p>
<p>And if you&#8217;re into job creation, the incentive programs for small-scale solar could put a lot of people to work.  Here in Washington state, there are additional incentives for solar installations &#8211; but the equipment must all be manufactured within the state to get the maximum payback rates.  The policy with the incentives was put together as a jobs bill, not an energy bill. </p>
<p>With all the current incentives for solar power, I think it might be worth looking to see if we can find a little bit of room.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2011%2F09%2F09%2Froom-for-solar%2F&amp;title=Room%20for%20Solar" id="wpa2a_8"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2011/09/09/room-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 ASME Power Conference</title>
		<link>http://www.t2e3.com/blog/2011/08/31/2012-asme-power-conference/</link>
		<comments>http://www.t2e3.com/blog/2011/08/31/2012-asme-power-conference/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:03:51 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=217</guid>
		<description><![CDATA[The 2012 ASME Power Conference has been announced, and we&#8217;re looking for engineers to participate. I was lucky enough to be elected as the Combined Cycle Commitee Paper Coordinator for 2012, so if you have any ideas for papers, presentations or panel sessions; I&#8217;d love to hear about them!  You can post ideas here as [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://www.asmeconferences.org/ICONE20POWER2012/index.cfm" target="_blank">2012 ASME Power Conference </a></strong>has been announced, and we&#8217;re looking for engineers to participate.</p>
<p>I was lucky enough to be elected as the Combined Cycle Commitee Paper Coordinator for 2012, so if you have any ideas for papers, presentations or panel sessions; I&#8217;d love to hear about them! </p>
<p>You can post ideas here as a comment to this post, or send me a private message directly. Even if your idea does not involve combined cycle equipment, I can point you to the right coordinator to get in touch with.</p>
<p>The 2012 ASME Power Conference will be held in Anaheim, CA July 30-August 3, 2012. The location is sure to have many options for side trips and vacations along the way.</p>
<p>The conference will also be co-located with the <strong>20th International Conference on Nuclear Engineering (ICONE)</strong>, which should bring a lot of interesting key note speakers and presentations, as well.</p>
<p>For more information on the conference, visit <a href="http://www.asmeconferences.org/ICONE20POWER2012/CallforPapers.cfm" target="_blank">ASME&#8217;s Website</a>.</p>
<p>Abstracts for papers are due by November 21, 2011, so there is still time to put your thoughts together.  More information on the publication schedule is also available at the <a href="http://www.asmeconferences.org/ICONE20POWER2012/PublicationSchedule.cfm" target="_blank">conference website</a>.</p>
<p>Hope to see you all in Anaheim next year!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2011%2F08%2F31%2F2012-asme-power-conference%2F&amp;title=2012%20ASME%20Power%20Conference" id="wpa2a_10"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2011/08/31/2012-asme-power-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forum</title>
		<link>http://www.t2e3.com/blog/2011/07/25/new-forum/</link>
		<comments>http://www.t2e3.com/blog/2011/07/25/new-forum/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:41:48 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=214</guid>
		<description><![CDATA[I&#8217;ve added forum capabilities to the blog &#8211; check out the categories by clicking on &#8220;The Forum at T2E3&#8243; in the page list at the upper-right of this page, or visit the following link: The Forum at T2E3 If you have ideas for new categories or have any trouble posting a question or comment, please [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added forum capabilities to the blog &#8211; check out the categories by clicking on &#8220;The Forum at T2E3&#8243; in the page list at the upper-right of this page, or visit the following link:</p>
<p><a href="http://www.t2e3.com/blog/forum/">The Forum at T2E3</a></p>
<p>If you have ideas for new categories or have any trouble posting a question or comment, please let me know with a comment to this post, or send me an <a href="mailto:performance@t2e3.com">email</a>.</p>
<p>Thanks for your participation!<br />
-Tina</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2011%2F07%2F25%2Fnew-forum%2F&amp;title=New%20Forum" id="wpa2a_12"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2011/07/25/new-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan to Construct Combustion Power Plants &#8211; Power Technology</title>
		<link>http://www.t2e3.com/blog/2011/06/16/japan-to-construct-combustion-power-plants-power-technology/</link>
		<comments>http://www.t2e3.com/blog/2011/06/16/japan-to-construct-combustion-power-plants-power-technology/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:13:05 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Power Generation]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=203</guid>
		<description><![CDATA[Power Technology reported today that Japan has collected enough wood waste from the rubble of the March 11, 2011 earthquake to fuel 5 new power plants. Japan to Construct Combustion Power Plants &#8211; Power Technology. Based on some gross assumptions, the 5 million tons of wood waste they&#8217;ve collected will fuel five 10 MW power [...]]]></description>
			<content:encoded><![CDATA[<p>Power Technology reported today that Japan has collected enough wood waste from the rubble of the March 11, 2011 earthquake to fuel 5 new power plants.</p>
<p><a href="http://www.power-technology.com/news/news121912.html?WT.mc_id=DN_News" target="_blank">Japan to Construct Combustion Power Plants &#8211; Power Technology</a>.</p>
<p>Based on some gross assumptions, the 5 million tons of wood waste they&#8217;ve collected will fuel five 10 MW power plants for 12-15 years.</p>
<p>Assumptions include:  the wood waste has an average heating value of 6,800 Btu/lb (20% moisture), net plant heat rate is 14,000 Btu/kWh and plant capapcity factors will be better than 80%.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2011%2F06%2F16%2Fjapan-to-construct-combustion-power-plants-power-technology%2F&amp;title=Japan%20to%20Construct%20Combustion%20Power%20Plants%20%26%238211%3B%20Power%20Technology" id="wpa2a_14"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2011/06/16/japan-to-construct-combustion-power-plants-power-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Workshop</title>
		<link>http://www.t2e3.com/blog/2011/06/02/power-workshop/</link>
		<comments>http://www.t2e3.com/blog/2011/06/02/power-workshop/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:33:52 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=199</guid>
		<description><![CDATA[I will be presenting a seminar on how to calculate key performance indicators for combined cycle power plants at this year&#8217;s ASME Power Conference.  For more information on the conference &#8211; including how to register for the workshop, see ASME&#8217;s website. Looking forward to seeing many of you next month!]]></description>
			<content:encoded><![CDATA[<p>I will be presenting a seminar on how to calculate key performance indicators for combined cycle power plants at this year&#8217;s ASME Power Conference. </p>
<p>For more information on the conference &#8211; including how to register for the workshop, see <a title="ASME Power 2011" href="https://www.asmeconferences.org/Power2011/Workshops.cfm" target="_blank">ASME&#8217;s website</a>.</p>
<p>Looking forward to seeing many of you next month!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2011%2F06%2F02%2Fpower-workshop%2F&amp;title=Power%20Workshop" id="wpa2a_16"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2011/06/02/power-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFPA 56 Coming to a Site Near You</title>
		<link>http://www.t2e3.com/blog/2011/04/20/nfpa-56-coming-to-a-site-near-you/</link>
		<comments>http://www.t2e3.com/blog/2011/04/20/nfpa-56-coming-to-a-site-near-you/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:25:02 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=194</guid>
		<description><![CDATA[As reported by Combined Cycle Journal, presentations at this year&#8217;s spring CTOTF gathering included an outline of the new NFPA 56; regulations on safe handling of natural gas piping systems &#8211; including preparation for repairs, venting and purging. From the article, regarding the new &#8220;Provisional Standard for the Commissioning and Maintenance of Fuel Gas Piping Systems&#8221;: [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by <a title="CCJ - NFPA 56 Article" href="http://www.ccj-online.com/headsup-nfpa56/" target="_blank">Combined Cycle Journal</a>, presentations at this year&#8217;s spring CTOTF gathering included an outline of the new NFPA 56; regulations on safe handling of natural gas piping systems &#8211; including preparation for repairs, venting and purging.</p>
<p>From the article, regarding the new &#8220;Provisional Standard for the Commissioning and Maintenance of Fuel Gas Piping Systems&#8221;:</p>
<p>&#8220;NFPA 56 provides minimum safety requirements for the commissioning and maintenance of fuel gas piping—from the point of delivery to the equipment shutoff valve—found in power plants and industrial and commercial facilities. Activities impacted include the cleaning of new or repaired piping systems, placing piping systems into service, and removing piping from service. The term “system” applies to all system components—including valves, regulators, and other appurtenances—and any segment of the system that can be isolated from it.&#8221;</p>
<p>The standard, which is expected to be released later this year will require new operating procedures and inspections for most facilities.  To learn more about NFPA 56 from the CTOTF presentation, visit <a title="CTOTF" href="http://www.ctotf.org" target="_blank">www.ctotf.org</a>- there should be an item on the left-hand navigation bar for &#8220;NFPA 56&#8243;.  The link opens a PDF of the presentation made by John Puskar of CEC Combustion Services Group.  A full copy of the NFPA 56 draft is included at the end of the presentation for industry review (note, this is not the official release version &#8211; that is not expected to be available until later this year).</p>
<p>Natural gas is a powerful commodity.  Please be safe.</p>
<p>Thank you again to <a title="CCJ" href="http://www.ccj-online.com/" target="_blank">CCJ </a>for another timely and important article.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2011%2F04%2F20%2Fnfpa-56-coming-to-a-site-near-you%2F&amp;title=NFPA%2056%20Coming%20to%20a%20Site%20Near%20You" id="wpa2a_18"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2011/04/20/nfpa-56-coming-to-a-site-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Water Wash</title>
		<link>http://www.t2e3.com/blog/2011/04/15/gt-water-wash/</link>
		<comments>http://www.t2e3.com/blog/2011/04/15/gt-water-wash/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:53:35 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Power Generation]]></category>

		<guid isPermaLink="false">http://www.t2e3.com/blog/?p=190</guid>
		<description><![CDATA[There&#8217;s a great waterwash discussion going on the Gas Turbine Users Group on LinkedIn. The Question was posed by an LM6000 user, but responses could apply to any engine compressor.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great <a title="GT Waterwash on LinkedIn" href="http://www.linkedin.com/groupItem?view=&amp;gid=1453407&amp;type=member&amp;item=47322211&amp;qid=025c6c20-22d0-437f-924f-4e686944d5c4&amp;goback=%2Egmp_1453407" target="_blank">waterwash discussion </a>going on the Gas Turbine Users Group on LinkedIn.</p>
<p>The Question was posed by an LM6000 user, but responses could apply to any engine compressor.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.t2e3.com%2Fblog%2F2011%2F04%2F15%2Fgt-water-wash%2F&amp;title=GT%20Water%20Wash" id="wpa2a_20"><img src="http://www.t2e3.com/wordpress/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.t2e3.com/blog/2011/04/15/gt-water-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

